xruns...
Hi,
I thought I should use a new topic for the continuation of the thread 'Where are "Common Music", "Grace", "Common Lisp Music" and "Common Music Notation"?'...
The relevant stuff from the previous postings:
Except from my posting:
---
[...snip...]
By the way: I am back having lots of xruns on my new 64studio installation. My motivation to install 64studio was to have a working system out of the box and to not have to deal with xruns anymore. In the beginning it worked but now I have the same problem I had on my homebrewed Debian system before :(
Probably these xruns are caused by 64studio programs replaced by "upgraded" versions from the debian repository after adding the debian repository to the /etc/apt/sources.list file and by my method to upgrade my system using synaptic and aptitude? --- no idea :(
[...snip...]
---
Ralf's answer:
---
Hi :)
Please let's reduce the thread to the problem with xruns for the moment.
What hardware do you use?
Which applications do you run when getting xruns?
What are the settings for qjackctl?
Cheers,
Ralf
* By Icemouse at 09/27/2008 - 10:20
---
My answer:
---
Hi Ralf :)
Thanks for your reply.
I immediately rebooted into 64studio, started jack and - only had one xrun in more than one hour. Fortunately I didn't have the time to answer immediately: the xruns where back the next time I logged in...
Since then I rebooted several times and had xruns most of the time. This time - for example - it seems to be not as bad as the time I wrote my last posting, but not really good either.
When I wrote my last posting, I had an xrun basis every some seconds:
[...snip...]
delay of 8339.000 usecs exceeds estimated spare time of 1417.000; restart ...
13:29:14.483 XRUN callback (1231).
delay of 7498.000 usecs exceeds estimated spare time of 1415.000; restart ...
13:29:18.652 XRUN callback (1232).
delay of 8356.000 usecs exceeds estimated spare time of 1411.000; restart ...
13:29:20.735 XRUN callback (1233).
[...snip...]
Currently I have an xrun every 30 seconds:
[...snip...]
delay of 8313.000 usecs exceeds estimated spare time of 1423.000; restart ...
12:44:37.160 XRUN callback (165).
delay of 8308.000 usecs exceeds estimated spare time of 1405.000; restart ...
12:45:07.161 XRUN callback (166).
delay of 8314.000 usecs exceeds estimated spare time of 1424.000; restart ...
12:45:37.161 XRUN callback (167).
[...snip...]
...still way to much for an audio system in my opinion.
Here my hardware:
- I am on an IBM/Lenovo x60s laptop
- @ibm http://www-307.ibm.com/pc/support/site.wss/migr-62469.html
- @lenovo http://www.thinkwiki.org/wiki/Category:X60s
- I didn't change the settings of qjackctl since I installed 64studio as they seemed to work fine in the beginning - and sometimes still do:
- realtime
- priority 10
- frames/period 64
- sample rate 44100
- periods/buffer 3
cat .jackdrc /usr/bin/jackd -R -P10 -dalsa -dhw:0 -r44100 -p64 -n3ps -lyC qjackctl S UID PID PPID C PRI NI RSS SZ WCHAN TTY TIME CMD S 1000 4217 1 1 80 0 21784 5701 stext ? 00:00:24 qjackctl
- Currently I started the following programs:
- emacs
- a shell
- a wireless modem (emobil = http://en.wikipedia.org/wiki/Huawei_E220)
- the epiphany web-browser
#!/bin/sh
apt-get update
apt-get dist-upgrade -y
aptitude install ~t^cdd$
What exactly is the motivation of the search pattern '~t^cdd$', why is this command line necessary at all and why not simply using synaptic or something like 'aptitude update; aptitude safe-upgrade; aptitude full-upgrade' ?
Thanks :)
Dietrich
By the way: Is there some possibility to leave the whitespace indentation in postings?!? ...the 'code' tag at least is useless...
---
Listing of all running processes:
ps -ely
S UID PID PPID C PRI NI RSS SZ WCHAN TTY TIME CMD
S 0 1 0 0 80 0 644 486 - ? 00:00:01 init
S 0 2 1 0 -40 - 0 0 migrat ? 00:00:00 migration/0
S 0 3 1 0 -40 - 0 0 posix_ ? 00:00:00 posix_cpu_timer
S 0 4 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-high/0
S 0 5 1 0 9 - 0 0 ksofti ? 00:00:03 softirq-timer/0
S 0 6 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-net-tx/
S 0 7 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-net-rx/
S 0 8 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-block/0
S 0 9 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-tasklet
S 0 10 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-sched/0
S 0 11 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-rcu/0
S 0 12 1 0 70 -10 0 0 desche ? 00:00:00 desched/0
S 0 13 1 0 -40 - 0 0 migrat ? 00:00:00 migration/1
S 0 14 1 0 -40 - 0 0 posix_ ? 00:00:00 posix_cpu_timer
S 0 15 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-high/1
S 0 16 1 0 9 - 0 0 ksofti ? 00:00:01 softirq-timer/1
S 0 17 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-net-tx/
S 0 18 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-net-rx/
S 0 19 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-block/1
S 0 20 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-tasklet
S 0 21 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-sched/1
S 0 22 1 0 9 - 0 0 ksofti ? 00:00:00 softirq-rcu/1
S 0 23 1 0 70 -10 0 0 desche ? 00:00:00 desched/1
S 0 24 1 0 58 - 0 0 worker ? 00:00:00 events/0
S 0 25 1 0 58 - 0 0 worker ? 00:00:00 events/1
S 0 26 1 0 75 -5 0 0 worker ? 00:00:00 khelper
S 0 27 1 0 75 -5 0 0 worker ? 00:00:00 kthread
S 0 44 27 0 75 -5 0 0 worker ? 00:00:00 kblockd/0
S 0 45 27 0 75 -5 0 0 worker ? 00:00:00 kblockd/1
S 0 46 27 0 75 -5 0 0 worker ? 00:00:00 kacpid
S 0 47 27 0 9 - 0 0 irqd ? 00:00:00 IRQ-9
S 0 171 27 0 75 -5 0 0 serio_ ? 00:00:00 kseriod
S 0 197 27 0 80 0 0 0 pdflus ? 00:00:00 pdflush
S 0 198 27 0 80 0 0 0 pdflus ? 00:00:00 pdflush
S 0 199 27 0 75 -5 0 0 kswapd ? 00:00:00 kswapd0
S 0 200 27 0 75 -5 0 0 worker ? 00:00:00 flush_filesd/0
S 0 201 27 0 75 -5 0 0 worker ? 00:00:00 flush_filesd/1
S 0 202 27 0 75 -5 0 0 worker ? 00:00:00 aio/0
S 0 203 27 0 75 -5 0 0 worker ? 00:00:00 aio/1
S 0 317 27 0 -15 - 0 0 irqd ? 00:00:00 IRQ-12
S 0 318 27 0 -16 - 0 0 irqd ? 00:00:00 IRQ-1
S 0 326 1 0 80 0 0 0 - ? 00:00:00 kirqd
S 0 776 27 0 75 -5 0 0 worker ? 00:00:00 ksuspend_usbd
S 0 779 27 0 75 -5 0 0 hub_th ? 00:00:00 khubd
S 0 799 27 0 75 -5 0 0 worker ? 00:00:00 ata/0
S 0 800 27 0 75 -5 0 0 worker ? 00:00:00 ata/1
S 0 801 27 0 75 -5 0 0 worker ? 00:00:00 ata_aux
S 0 809 27 0 75 -5 0 0 hpsbpk ? 00:00:00 khpsbpkt
S 0 823 27 0 -21 - 0 0 irqd ? 00:00:00 IRQ-20
S 0 824 27 2 -26 - 0 0 irqd ? 00:00:55 IRQ-21
S 0 825 27 0 -19 - 0 0 irqd ? 00:00:01 IRQ-22
S 0 826 27 0 -18 - 0 0 irqd ? 00:00:00 IRQ-23
S 0 831 27 0 75 -5 0 0 nodemg ? 00:00:00 knodemgrd_0
S 0 834 27 0 75 -5 0 0 scsi_e ? 00:00:00 scsi_eh_0
S 0 835 27 0 75 -5 0 0 scsi_e ? 00:00:00 scsi_eh_1
S 0 836 27 0 9 - 0 0 irqd ? 00:00:00 IRQ-14
S 0 837 27 0 9 - 0 0 irqd ? 00:00:00 IRQ-15
S 0 1171 27 0 75 -5 0 0 kjourn ? 00:00:00 kjournald
S 0 1408 1 0 76 -4 1172 680 - ? 00:00:00 udevd
S 0 1890 27 0 75 -5 0 0 worker ? 00:00:00 kpsmoused
S 0 1902 27 0 -31 - 0 0 irqd ? 00:00:00 IRQ-8
S 0 2018 27 0 9 - 0 0 irqd ? 00:00:00 IRQ-4
S 0 2031 27 0 75 -5 0 0 pccard ? 00:00:00 pccardd
S 0 2042 27 0 9 - 0 0 irqd ? 00:00:00 IRQ-7
S 0 2054 27 0 75 -5 0 0 worker ? 00:00:00 kmmcd
S 0 2122 27 0 9 - 0 0 irqd ? 00:00:00 IRQ-3
S 0 2178 27 0 75 -5 0 0 worker ? 00:00:00 irda_sir_wq
S 0 2423 27 0 75 -5 0 0 worker ? 00:00:00 kmirrord
S 0 2428 27 0 75 -5 0 0 worker ? 00:00:00 ksnapd
S 0 2459 27 0 75 -5 0 0 kjourn ? 00:00:00 kjournald
S 0 2461 27 0 75 -5 0 0 kjourn ? 00:00:00 kjournald
S 0 2463 27 0 75 -5 0 0 kjourn ? 00:00:00 kjournald
S 1 2820 1 0 80 0 348 421 - ? 00:00:00 portmap
S 0 3011 1 0 80 0 612 405 - ? 00:00:00 syslogd
S 0 3017 1 0 80 0 372 393 syslog ? 00:00:00 klogd
S 0 3119 1 0 80 0 556 392 - ? 00:00:00 acpid
S 0 3139 1 0 80 0 1844 1129 - ? 00:00:00 cupsd
S 0 3146 1 0 -40 - 10724 2681 stext ? 00:00:00 das_watchdog
S 103 3151 1 0 80 0 1020 685 - ? 00:00:00 dbus-daemon
S 106 3159 1 0 80 0 4800 1642 - ? 00:00:03 hald
S 0 3160 3159 0 80 0 1012 747 - ? 00:00:00 hald-runner
S 106 3166 3160 0 80 0 844 503 - ? 00:00:00 hald-addon-acpi
S 106 3178 3160 0 80 0 852 504 evdev_ ? 00:00:00 hald-addon-keyb
S 106 3181 3160 0 80 0 852 503 evdev_ ? 00:00:00 hald-addon-keyb
S 106 3201 3160 0 80 0 852 503 evdev_ ? 00:00:00 hald-addon-keyb
S 106 3206 3160 0 80 0 852 504 evdev_ ? 00:00:00 hald-addon-keyb
S 106 3211 3160 0 80 0 852 504 evdev_ ? 00:00:00 hald-addon-keyb
S 0 3227 1 0 80 0 656 465 - ? 00:00:00 dhcdbd
S 0 3234 1 0 80 0 1772 1048 - ? 00:00:00 NetworkManager
S 105 3252 1 0 80 0 1308 637 - ? 00:00:00 avahi-daemon
S 105 3253 3252 0 80 0 472 637 - ? 00:00:00 avahi-daemon
S 0 3260 1 0 80 0 1112 778 - ? 00:00:00 NetworkManagerD
S 0 3267 1 0 80 0 816 771 - ? 00:00:00 system-tools-ba
S 0 3268 3267 0 80 0 1212 652 - ? 00:00:00 dbus-daemon
S 0 3280 1 0 80 0 560 436 - ? 00:00:00 inetd
S 0 3287 1 0 80 0 1136 1468 - ? 00:00:00 nmbd
S 0 3289 1 0 80 0 2504 2263 - ? 00:00:00 smbd
S 0 3297 3289 0 80 0 1092 2263 pause ? 00:00:00 smbd
S 0 3298 1 0 80 0 692 754 - ? 00:00:00 sensord
S 0 3309 1 0 80 0 1052 1232 - ? 00:00:00 sshd
S 0 3345 1 0 80 0 1708 3259 - ? 00:00:00 gdm
S 0 3354 3345 0 80 0 2588 3379 - ? 00:00:00 gdm
S 0 3357 3354 1 80 0 19064 6293 - tty7 00:00:32 Xorg
S 0 3359 1 0 80 0 716 488 - ? 00:00:00 hcid
S 0 3370 1 0 80 0 488 410 - ? 00:00:00 sdpd
S 0 3385 1 0 70 -10 0 0 rfcomm ? 00:00:00 krfcommd
S 0 3535 1 0 80 0 492 393 - tty1 00:00:00 getty
S 0 3536 1 0 80 0 488 392 - tty2 00:00:00 getty
S 0 3537 1 0 80 0 484 392 - tty3 00:00:00 getty
S 0 3538 1 0 80 0 492 393 - tty4 00:00:00 getty
S 0 3539 1 0 80 0 492 393 - tty5 00:00:00 getty
S 0 3540 1 0 80 0 488 392 - tty6 00:00:00 getty
S 1000 3582 3354 0 80 0 7324 5085 - ? 00:00:00 gnome-session
S 1000 3636 3582 0 80 0 684 1032 - ? 00:00:00 ssh-agent
S 1000 3639 1 0 80 0 656 675 - ? 00:00:00 dbus-launch
S 1000 3640 1 0 80 0 944 652 - ? 00:00:00 dbus-daemon
S 1000 3642 1 0 80 0 4048 1880 - ? 00:00:00 gconfd-2
S 1000 3645 1 0 80 0 812 689 - ? 00:00:00 gnome-keyring-d
S 1000 3647 1 0 80 0 3104 10410 stext ? 00:00:00 bonobo-activati
S 1000 3652 1 0 80 0 9732 7804 stext ? 00:00:00 gnome-settings-
S 1000 3654 1 0 80 0 9404 4241 - ? 00:00:06 metacity
S 1000 3667 1 0 80 0 16348 6840 - ? 00:00:01 gnome-panel
S 1000 3669 1 0 80 0 18440 16999 - ? 00:00:01 nautilus
S 1000 3675 1 0 80 0 5200 4709 - ? 00:00:00 gnome-volume-ma
S 1000 3679 1 0 80 0 5188 3453 - ? 00:00:00 bluetooth-apple
S 1000 3685 1 0 80 0 9440 5107 - ? 00:00:01 nm-applet
S 1000 3687 1 0 80 0 3808 2610 - ? 00:00:00 gnome-vfs-daemo
S 1000 3689 1 0 80 0 7972 7907 - ? 00:00:00 gnome-cups-icon
S 1000 3692 1 0 80 0 6756 5095 - ? 00:00:00 gnome-power-man
S 1000 3706 1 0 80 0 12016 5640 - ? 00:00:02 wnck-applet
S 1000 3730 1 0 80 0 12780 6144 - ? 00:00:01 mixer_applet2
S 1000 3732 1 0 80 0 876 641 - ? 00:00:00 mapping-daemon
S 1000 3740 1 0 80 0 7568 4783 - ? 00:00:01 multiload-apple
S 1000 3742 1 0 80 0 10856 6266 - ? 00:00:00 clock-applet
S 1000 3744 1 0 80 0 7432 4737 - ? 00:00:00 notification-ar
S 1000 3751 1 0 80 0 2248 1375 - ? 00:00:00 xscreensaver
S 0 4034 1 0 80 0 868 681 - ttyUSB0 00:00:00 pppd
S 1000 4217 1 1 80 0 21784 5701 stext ? 00:00:25 qjackctl
S 1000 4222 4217 3 80 0 20492 5117 322455 ? 00:00:54 jackd
S 1000 4486 1 0 80 0 40560 27503 stext ? 00:00:05 epiphany-browse
S 1000 4501 1 0 80 0 1628 1282 wait ? 00:00:00 dmacs
S 1000 4527 4501 0 80 0 24388 8127 - ? 00:00:04 emacs
S 1000 4531 4527 0 80 0 1324 3609 - pts/0 00:00:00 anthy-agent
S 1000 4559 1 0 80 0 3444 2864 - ? 00:00:00 xterm
S 1000 4560 4559 0 80 0 2096 1371 wait pts/1 00:00:00 bash
S 0 4584 4560 0 80 0 1076 1144 wait pts/1 00:00:00 su
S 0 4585 4584 0 80 0 1708 1220 wait pts/1 00:00:00 bash
S 0 4591 4585 0 80 0 1328 1064 wait pts/1 00:00:00 man
S 0 4599 4591 0 80 0 864 997 - pts/1 00:00:00 pager
S 1000 4628 1 0 80 0 4616 2863 - ? 00:00:00 xterm
S 1000 4629 4628 0 80 0 2188 1375 wait pts/2 00:00:00 bash
R 1000 4797 4629 0 80 0 808 1021 - pts/2 00:00:00 ps

64studio 3.0 alpha intel
Aha!
no xrun 5.xx ms latency on EMU10k1
compare onboard snd_intel8x0
The WM/DE
Gnome desktop
A quote
1. EMACS is for